| Journal statistics (in total) | |
| Number of volumes | 19 |
| Number of issues | 99 |
| Published articles | 667 |
| Acceptance rate | 77.2 |
| Rejection rate | 22.8 |
| Average time to review (days) | 236 |
| Average time to publish (days) | 133 |
| Iranian authors | 1843 |
| Non-Iranian authors | 2 |
| Non-Iranian percent | 0 |
| Article statistics (in total) | |
| Submitted manuscripts | 1438 |
| Views | 3683973 |
| Downloads | 447670 |
| Average view per article | 5523 |
| Average download per article | 671 |
| Sections (in total) | |
| Research | 573 |
| T | 341 |
| انجمن مواد پرانرژی ایران | 1 |
| همایش | 0 |