| Journal statistics (in total) | |
| Number of volumes | 20 |
| Number of issues | 100 |
| Published articles | 673 |
| Acceptance rate | 77.2 |
| Rejection rate | 22.8 |
| Average time to review (days) | 236 |
| Average time to publish (days) | 133 |
| Iranian authors | 1866 |
| Non-Iranian authors | 2 |
| Non-Iranian percent | 0 |
| Article statistics (in total) | |
| Submitted manuscripts | 1439 |
| Views | 3744576 |
| Downloads | 447918 |
| Average view per article | 5564 |
| Average download per article | 666 |
| Sections (in total) | |
| Research | 573 |
| T | 341 |
| انجمن مواد پرانرژی ایران | 1 |
| همایش | 0 |