Journal statistics (in total) | |
Number of volumes | 19 |
Number of issues | 98 |
Published articles | 661 |
Acceptance rate | 77 |
Rejection rate | 23 |
Average time to review (days) | 237 |
Average time to publish (days) | 131 |
Iranian authors | 1819 |
Non-Iranian authors | 2 |
Non-Iranian percent | 0 |
Article statistics (in total) | |
Submitted manuscripts | 1435 |
Views | 3524531 |
Downloads | 447347 |
Average view per article | 5332 |
Average download per article | 677 |
Sections (in total) | |
Research | 565 |
T | 341 |
انجمن مواد پرانرژی ایران | 1 |
همایش | 0 |