| Journal statistics (in total) | |
| Number of volumes | 20 |
| Number of issues | 101 |
| Published articles | 679 |
| Acceptance rate | 77.1 |
| Rejection rate | 22.9 |
| Average time to review (days) | 236 |
| Average time to publish (days) | 135 |
| Iranian authors | 1886 |
| Non-Iranian authors | 2 |
| Non-Iranian percent | 0 |
| Article statistics (in total) | |
| Submitted manuscripts | 1441 |
| Views | 3769442 |
| Downloads | 448064 |
| Average view per article | 5551 |
| Average download per article | 660 |
| Sections (in total) | |
| Research | 576 |
| T | 341 |
| انجمن مواد پرانرژی ایران | 1 |
| همایش | 0 |