Journal statistics (in total) | |
Number of volumes | 19 |
Number of issues | 99 |
Published articles | 667 |
Acceptance rate | 77.1 |
Rejection rate | 22.9 |
Average time to review (days) | 236 |
Average time to publish (days) | 133 |
Iranian authors | 1843 |
Non-Iranian authors | 2 |
Non-Iranian percent | 0 |
Article statistics (in total) | |
Submitted manuscripts | 1438 |
Views | 3625382 |
Downloads | 447527 |
Average view per article | 5435 |
Average download per article | 671 |
Sections (in total) | |
Research | 569 |
T | 341 |
انجمن مواد پرانرژی ایران | 1 |
همایش | 0 |